<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Barr</title>
	<atom:link href="http://blog.joshbarr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshbarr.com</link>
	<description>Dangerous ideas for unstable times</description>
	<lastBuildDate>Thu, 10 Nov 2011 10:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>It might get loud</title>
		<link>http://blog.joshbarr.com/2011/11/it-might-get-loud/</link>
		<comments>http://blog.joshbarr.com/2011/11/it-might-get-loud/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:35:43 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Neat Stuff]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=384</guid>
		<description><![CDATA[It stands to reason that every designer needs to be engaged with some other form of cultural expression to have, you know, a real designer lifestyle. I run a little project studio, and occasionally rent my gears out to people &#8230; <a href="http://blog.joshbarr.com/2011/11/it-might-get-loud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It stands to reason that every designer needs to be engaged with some other form of cultural expression to have, you know, a <em>real</em> designer lifestyle. I run a little project studio, and occasionally rent my gears out to people (as well as running lots of weddings and gigs and dance parties and things). Last week I picked up a CM Labs Motormix off TradeMe which means I&#8217;m not stuck trying to mix with a mouse – I&#8217;ve yet to see anything that&#8217;s as tactile and useful as a deck of real faders in front of you.</p>
<p>Anyway, here&#8217;s a couple of snaps of the setup:</p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio004.jpg"><img class="alignnone size-full wp-image-447" title="studio004" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio004.jpg" alt="" width="1024" height="683" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio006.jpg"><img class="alignnone size-full wp-image-449" title="studio006" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio006.jpg" alt="" width="1024" height="602" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio008.jpg"><img class="alignnone size-full wp-image-451" title="studio008" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio008.jpg" alt="" width="1024" height="681" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio007.jpg"><img class="alignnone size-full wp-image-450" title="studio007" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio007.jpg" alt="" width="1024" height="681" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio005.jpg"><img class="alignnone size-full wp-image-448" title="studio005" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio005.jpg" alt="" width="681" height="1024" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio003.jpg"><img class="alignnone size-full wp-image-446" title="studio003" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/studio003.jpg" alt="" width="1024" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/it-might-get-loud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New is sometimes old.</title>
		<link>http://blog.joshbarr.com/2011/11/new-is-sometimes-old/</link>
		<comments>http://blog.joshbarr.com/2011/11/new-is-sometimes-old/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:56:56 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=433</guid>
		<description><![CDATA[I can&#8217;t say too much about this, other than it&#8217;s very exciting, and I get to take lots of photos of cool old technology that designers have forgotten about.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say too much about this, other than it&#8217;s very exciting, and I get to take lots of photos of cool old technology that designers have forgotten about.</p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-4.jpg"><img class="alignnone size-full wp-image-434" title="musette-visits- 4" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-4.jpg" alt="" width="683" height="1024" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-8.jpg"><img class="alignnone size-full wp-image-435" title="musette-visits- 8" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-8.jpg" alt="" width="1024" height="683" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-13.jpg"><img class="alignnone size-full wp-image-436" title="musette-visits- 13" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-13.jpg" alt="" width="1024" height="683" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-26.jpg"><img class="alignnone size-full wp-image-437" title="musette-visits- 26" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-26.jpg" alt="" width="1024" height="581" /></a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-31.jpg"><img class="alignnone size-full wp-image-438" title="musette-visits- 31" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/musette-visits-31.jpg" alt="" width="1024" height="581" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/new-is-sometimes-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenance – Phil Dunstan-Brown&#8217;s Website</title>
		<link>http://blog.joshbarr.com/2011/11/424/</link>
		<comments>http://blog.joshbarr.com/2011/11/424/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:45:23 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=424</guid>
		<description><![CDATA[Earlier this year I worked with Phil Dunstan-Brown of DNA fame on producing the website for his new venture – Provenance. This is a one page website, content switched by jQuery. The portfolio is image driven, and all our content &#8230; <a href="http://blog.joshbarr.com/2011/11/424/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I worked with Phil Dunstan-Brown of DNA fame on producing the website for his new venture – Provenance. This is a one page website, content switched by jQuery. The portfolio is image driven, and all our content is pulled on demand, silky smooth. Visit Phil&#8217;s site at: <a href="http://provenancecreative.co.nz" target="_blank">http://provenancecreative.co.nz</a>.</p>
<p><a href="http://provenancecreative.co.nz/"><img class="alignnone size-full wp-image-425" title="provenance" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/provenance.jpg" alt="" width="700" height="289" /></a></p>
<p>I also dove into the fun of the facebook OpenGraph Protocol to make the content easier to share on the social medias:</p>
<p><img class="alignnone size-full wp-image-426" title="Sharing Provenance" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/share.png" alt="" width="547" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellihad</title>
		<link>http://blog.joshbarr.com/2011/11/wellihad/</link>
		<comments>http://blog.joshbarr.com/2011/11/wellihad/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:32:56 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=417</guid>
		<description><![CDATA[I was a little annoyed at the proposed Wellywood sign – though there have been some slightly more tasteful suggestions, I still think that leaving the hillside bare is probably best. Anyway, myself and legend illustrator Tim Deneé threw together &#8230; <a href="http://blog.joshbarr.com/2011/11/wellihad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was a little annoyed at the proposed Wellywood sign – though there<a href="http://www.radionz.co.nz/news/regional/90299/finalists-chosen-as-alternatives-to-wellywood-sign" target="_blank"> have been some slightly more tasteful suggestions</a>, I still think that leaving the hillside bare is probably best. Anyway, myself and legend illustrator Tim Deneé threw together a little game to incite some public opinion. We had about 10,000 hits over about three days – boom!</p>
<p><a href="http://wellihad.joshbarr.com/" target="_blank"><img class="alignnone size-full wp-image-418" title="wellihad" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/wellihad.jpg" alt="" width="875" height="612" /></a></p>
<p>http://wellihad.joshbarr.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/wellihad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little ambient motion</title>
		<link>http://blog.joshbarr.com/2011/11/a-little-ambient-motion/</link>
		<comments>http://blog.joshbarr.com/2011/11/a-little-ambient-motion/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:22:20 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=414</guid>
		<description><![CDATA[Recently produced an event ID for a camp. Gave it some afterFX loving!]]></description>
			<content:encoded><![CDATA[<p>Recently produced an event ID for a camp. Gave it some afterFX loving!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NqxmBi2nrt0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/a-little-ambient-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good read</title>
		<link>http://blog.joshbarr.com/2011/11/a-good-read/</link>
		<comments>http://blog.joshbarr.com/2011/11/a-good-read/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:02:18 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=410</guid>
		<description><![CDATA[Last year I whipped up a quick site for Rex Massey-Malloy, tailor and suit fitter extraordinaire. His blog is well worth a read for some insightful morsels on all things fashion, and he&#8217;s a keen mountain-biker as well.]]></description>
			<content:encoded><![CDATA[<p>Last year I whipped up a quick site for Rex Massey-Malloy, tailor and suit fitter extraordinaire. His blog is well worth a read for some insightful morsels on all things fashion, and he&#8217;s a keen mountain-biker as well.</p>
<p><a title="Earl and English" href="http://www.earlandenglish.com" target="_blank"><img class="alignnone size-full wp-image-411" title="earl-and-english" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/earl-and-english.jpg" alt="" width="397" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/a-good-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s undocumented weather API</title>
		<link>http://blog.joshbarr.com/2011/11/googles-undocumented-weather-api/</link>
		<comments>http://blog.joshbarr.com/2011/11/googles-undocumented-weather-api/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:40:06 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=400</guid>
		<description><![CDATA[When you punch in &#8220;weather&#8221; in google, you get a nice, clean representation of the upcoming weather. Working recently for an asian airline, I needed access to a weather API that wasn&#8217;t going to cost the earth, so I did &#8230; <a href="http://blog.joshbarr.com/2011/11/googles-undocumented-weather-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you punch in &#8220;weather&#8221; in google, you get a nice, clean representation of the upcoming weather. Working recently for an asian airline, I needed access to a weather API that wasn&#8217;t going to cost the earth, so I did a little digging on the google user groups, and uncovered a cool undocumented API.</p>
<p><a href="../wp-content/uploads/2011/11/weather.png"><img title="weather" src="../wp-content/uploads/2011/11/weather.png" alt="" width="483" height="150" /></a></p>
<p>It&#8217;s quite simple to grab the XML, just point your browser over here – obviously change out the GET string for your own location.</p>
<p>http://www.google.com/ig/api?weather=wellington+new+zealand</p>
<p>This will spit out a nice tidy XML of the next few days&#8217; weather.</p>
<p>Here&#8217;s a snippet of PHP for grabbing the weather XML:</p>
<pre class="brush:php">&lt;?
	ini_set("zlib.output_compression", "Off");
	header("Content-type: text/xml");
	header('Expires: 0');
	header('Cache-Control: must-revalidate, post-check=0, pre-check=0');
	header('Pragma: no-cache');

	$weather = $_GET["weather"];

	$url = "http://www.google.com/ig/api?weather=".urlencode($weather);
	$file = "_weather_".str_replace( array(","," "), "_", $weather).".xml";

	ob_clean();
	flush();

	// check if a local file less than an hour old is already on file
	if (!file_exists($file) || filemtime($file) &lt; time() - 3600 || filesize($file) == 0){
		ob_start();
		readfile($url);
		$google_xml = ob_get_clean();

		echo $google_xml;

		// save local copy of xml
		$handle = fopen($file,w);
		fwrite($handle, $google_xml);
		fclose($handle);
	}
	else{
	// load local copy of xml
		ob_start();
		readfile($file);
		$google_xml = ob_get_clean();
		echo $google_xml;
	}
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/googles-undocumented-weather-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weddings inc.</title>
		<link>http://blog.joshbarr.com/2011/11/weddings-inc/</link>
		<comments>http://blog.joshbarr.com/2011/11/weddings-inc/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:02:14 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=395</guid>
		<description><![CDATA[A wee illustration I&#8217;m working on for some wedding invites:]]></description>
			<content:encoded><![CDATA[<p>A wee illustration I&#8217;m working on for some wedding invites:</p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/11/guitar.jpg"><img class="alignnone size-full wp-image-397" title="guitar" src="http://blog.joshbarr.com/wp-content/uploads/2011/11/guitar.jpg" alt="illustration" width="582" height="590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/11/weddings-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nek Minnit</title>
		<link>http://blog.joshbarr.com/2011/10/nek-minnit/</link>
		<comments>http://blog.joshbarr.com/2011/10/nek-minnit/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:54:31 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=376</guid>
		<description><![CDATA[The Nek Minnit phenomenon would have to be one of the strangest occurences in NZ pop culture recently. It beggars belief that an eight second youtube clip could have caused such a stir. The first time I watched the clip &#8230; <a href="http://blog.joshbarr.com/2011/10/nek-minnit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Nek Minnit phenomenon would have to be one of the strangest occurences in NZ pop culture recently. It beggars belief that an eight second youtube clip could have caused such a stir. The first time I watched the clip <a href="http://www.youtube.com/watch?v=Vq36Y-IN6fE">[here]</a>, i completely missed the now-infamous line. Is a bit of awkward turtle the proletariat answer to the billions spent on ultra-silky rhetoric that pervades our mediated communications? I want more messy conversations!</p>
<p>In addressing the creation and diffusion of memes, Clay Shirkey celebrates Lolcats as valid cultural production, and even progression – apparently the battle is not getting from Lolcats to forms of &#8216;higher&#8217; expression, but in motivating observers to engage, even in the inane, the rapid-fire, the crude form. You can watch his video on Lolcats right <a href="http://www.youtube.com/watch?v=Z0msKMRxFNw">[here].</a></p>
<p><a href="http://blog.joshbarr.com/wp-content/uploads/2011/10/nek-minnit.jpg"><img class="alignnone size-full wp-image-381" title="nek-minnit" src="http://blog.joshbarr.com/wp-content/uploads/2011/10/nek-minnit.jpg" alt="" width="393" height="676" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/10/nek-minnit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 007 &#8211; Crit #1</title>
		<link>http://blog.joshbarr.com/2011/05/masters-007/</link>
		<comments>http://blog.joshbarr.com/2011/05/masters-007/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:53:08 +0000</pubDate>
		<dc:creator>joshb</dc:creator>
				<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://blog.joshbarr.com/?p=371</guid>
		<description><![CDATA[Last week we had our first critique session for the Masters programme. I presented an experiential interface &#8211; Twitter articulated through spoken word, a strange piece of analog/digital typeface design. Video above documents the setup process.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/zep3qQkNvL0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/zep3qQkNvL0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>Last week we had our first critique session for the Masters programme. I presented an experiential interface &#8211; Twitter articulated through spoken word, a strange piece of analog/digital typeface design. Video above documents the setup process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joshbarr.com/2011/05/masters-007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

